Code
from elements import fGT, Elements, DensityEstimator, Plotter
# quality graphics
%config InlineBackend.figure_formats = ['svg']
= Elements.df() df
Stephen J. Mildenhall
2025-08-10
2025-08-18
The periodic table is more than a static grid of symbols and numbers. It is a compact map of how the elements behave, interact, and differ. In this post I have assembled charts and tables that bring those patterns into view: crystal structures, densities, melting and boiling points, ionization energies, and more. The aim is to let familiar trends sharpen into focus, highlight anomalies that challenge expectations, and uncover relationships that become clear only when the whole landscape is seen at once.
Some of these features are striking. The rise and fall of ionization energy across each period is sharply defined, with the noble gases forming regular peaks and the alkali metals deep troughs. Mercury stands apart from its neighbors, a liquid metal at room temperature with melting and boiling points far lower than the metals around it. Silver, copper, and gold combine high electrical and thermal conductivities in a way that reflects the Wiedemann-Franz law, showing a clear link between the movement of electrons and the transfer of heat. These examples are not isolated curiosities but part of a connected picture that emerges from the data as a whole.
The charts and tables use data from the Mendeleev
Python package, see Section 15. All the data used is shown in Section 16
There is also an old version using the Vertex spreadsheet template data.
Atomic weight (more precisely, relative atomic mass) is the weighted average mass of an element’s naturally occurring isotopes, measured relative to one-twelfth of the mass of a carbon-12 atom. It is dimensionless (a ratio), but in practice often written in unified atomic mass units (u), where 1 u ≈ 1.660 539 × 10⁻²⁷ kg. The value reflects both the number of protons and neutrons in the nucleus and the proportions of each isotope found in nature, which means it can vary slightly depending on the source of the element—chlorine, for example, has an atomic weight of about 35.45 because it is roughly 75 % chlorine-35 and 25 % chlorine-37. Some elements, especially those with only one stable isotope (e.g., fluorine-19, beryllium-9), have atomic weights that are essentially fixed, while others with large isotope variations (e.g., lithium, boron) may be given as ranges by the International Union of Pure and Applied Chemistry (IUPAC). For radioactive elements with no stable isotopes, an atomic weight is not fixed and is often based on the most stable isotope or the isotope most commonly used in research.
In all bar charts color each element by its block (s, p, d, f). Paler colors are used for higher periods. Vertical lines separate the blocks.
Density is the mass per unit volume of a substance, typically expressed for elements in kilograms per cubic metre (kg·m⁻³) or grams per cubic centimetre (g·cm⁻³) which are used here. For solids and liquids, density depends on both the mass of individual atoms and how closely they are packed in the crystal or molecular structure. In the periodic table, metals tend to have higher densities than nonmetals because their atoms are both heavier and packed tightly in metallic lattices. Osmium and iridium are the densest known elements under standard conditions (both around 22.6 g·cm⁻³), while lithium, the least dense metal, has a density of just 0.534 g·cm⁻³, making it light enough to float on water. Nonmetals vary widely: solid carbon (graphite) is about 2.27 g·cm⁻³, while gaseous elements like helium have densities in the thousandths of a g·cm⁻³ at room temperature. Density can also change significantly with temperature and pressure; for example, metals expand slightly when heated, lowering their density, while gases follow the ideal gas law and decrease in density more sharply with rising temperature at constant pressure.
See Section 13 for estimates of density based on atomic weight, crystal structure and atomic radius.
When plotted across the periodic table, melting and boiling points reveal distinct trends and striking anomalies. Metals in the middle of the transition series, such as tungsten, have exceptionally high melting points (tungsten’s is the highest of all, 3422 °C), while noble gases like helium remain liquefied only near absolute zero (helium’s boiling point is the lowest known, −268.93 °C). Carbon is unusual in that at atmospheric pressure it does not melt but sublimates directly to gas at about 3900 K, giving it one of the highest sublimation points of any element. Gallium is another oddity—its melting point is just 29.76 °C, meaning it can melt in the palm of your hand, yet its boiling point is a much higher 2400 °C, an unusually wide liquid range for a metal. The alkali metals show a steady increase in both melting and boiling points up a group, while the halogens progress from gases to solids with rising boiling points as atomic mass increases. Mercury is a notable liquid metal at room temperature, with a melting point of −38.83 °C and a relatively low boiling point of 356.73 °C. These extremes—whether in refractory metals, cryogenic gases, or unusual phase behavior—mark the boundaries of elemental physical properties.
These are complementary measures, but not strict opposites.
High ionization energy usually goes with a strongly negative electron affinity (atoms both hold on to electrons tightly and want more—e.g., fluorine, chlorine). Low ionization energy often accompanies small or even positive electron affinity (atoms lose electrons easily and don’t strongly attract extras—e.g., alkali metals, noble gases). The relationship isn’t perfectly mirrored because the processes involve different initial and final states, and subshell structure can skew the trends.
Ionization energy is the amount of energy required to remove the most loosely bound electron from a neutral atom in its gaseous state, producing a singly charged positive ion. It is usually expressed in electronvolts (eV, shown here) or kilojoules per mole (kJ·mol⁻¹). When plotted by element, first ionization energy shows a strong periodic trend: it generally increases across a period from left to right, reflecting the growing nuclear charge that holds electrons more tightly, and decreases down a group as outer electrons are farther from the nucleus and more shielded by inner shells. The noble gases sit at the top of each period, with helium having the highest value of all (24.59 eV, 2372 kJ·mol⁻¹), while alkali metals like cesium and francium have the lowest, reflecting how easily they lose their single valence electron. Notable irregularities occur in elements like boron and oxygen, where subshell structure slightly lowers the expected value. These variations reflect the interplay of nuclear charge, electron shielding, and subshell stability.
Electron affinity is the change in energy when a neutral atom in the gaseous state gains an electron to form a negative ion. It is usually expressed in electronvolts (eV, shown here) or kilojoules per mole (kJ·mol⁻¹); by convention, a negative value means energy is released (exothermic), while a positive value means energy is required (endothermic). Across a period from left to right, electron affinity generally becomes more negative as atoms have a stronger tendency to complete their valence shell—halogens are the most extreme, with chlorine releasing about −3.6 eV (−349 kJ·mol⁻¹) when gaining an electron. Noble gases have positive electron affinities because adding an electron would start a new shell, which is energetically unfavorable. Down a group, the trend is less regular than for ionization energy: while increasing atomic size generally makes electron gain less favorable, subshell configurations cause exceptions, such as oxygen’s slightly less negative value than sulfur’s, due to electron–electron repulsion in its compact 2p shell. These variations highlight the balance between nuclear attraction, electron shielding, and subshell stability in determining how readily an atom will accept an extra electron.
Radius is measured in pm, picometers or \(10^{-12}\)m. An element’s radius can be defined in several different ways, depending on how the atom is bonded or measured, and each definition captures a different aspect of its size.
When plotted across the periodic table, all radii decrease from left to right within a period due to increasing nuclear charge, and increase down a group as additional electron shells are added. Differences between these four radii reflect the type of interaction being measured—tightly bound in covalent bonds, more spread out in metallic lattices, and most expansive when only weak van der Waals forces act.
Electronegativity is a dimensionless measure of how strongly an atom attracts shared electrons in a chemical bond. It is not a directly measurable physical quantity but is derived from other data, most famously by Linus Pauling, whose Pauling scale remains the most widely used. Other scales, like Mulliken or Allred–Rochow, use ionization energy and electron affinity or electrostatic arguments to produce similar trends. On the Pauling scale, values range from about 0.7 (cesium and francium, very weak attraction) to 4.0 (fluorine, the strongest). Across a period from left to right, electronegativity increases due to rising nuclear charge and smaller atomic radii, making the nucleus’s pull on bonding electrons stronger. Down a group, it decreases as added electron shells increase shielding and distance from the nucleus. Noble gases are usually omitted because they rarely form covalent bonds, though some heavier ones can. Extremes include fluorine (highest), oxygen (second highest), and cesium/francium (lowest). Electronegativity is related to both ionization energy and electron affinity—atoms with high values for both tend to have high electronegativity—but because it deals with shared electrons in bonds rather than isolated atoms, the correlation is not exact.
Thermal conductivity is a measure of how efficiently a material transfers heat, usually expressed in watts per meter per kelvin (W·m⁻¹·K⁻¹). For elements, it largely depends on how mobile the electrons or lattice vibrations (phonons) are in carrying thermal energy. Metals, with their “sea” of delocalized electrons, generally have the highest thermal conductivities—silver holds the record at about 429 W·m⁻¹·K⁻¹, closely followed by copper and gold—while nonmetals vary widely depending on structure. Diamond (a form of carbon) is exceptional, with the highest known thermal conductivity of any bulk material (~2200 W·m⁻¹·K⁻¹) due to its rigid, perfectly ordered covalent lattice and strong covalent bonds. At the other extreme, elements like sulfur, phosphorus, and the noble gases have extremely low conductivities, as they rely solely on phonon transport through relatively weakly bound structures. Trends in the periodic table are less regular than for properties like ionization energy, since conductivity depends not only on bonding type but also on crystal structure, defects, and isotopic composition.
Electrical resistivity measures how strongly a material opposes the flow of electric current, with units of ohm-meters (Ω·m). It is the inverse of electrical conductivity, so low resistivity means high conductivity. Among the elements, silver has the lowest resistivity (~1.59 × 10⁻⁸ Ω·m), followed closely by copper and gold, which is why these metals dominate in electrical wiring and contacts. Most metals have low resistivities because their delocalized conduction electrons can move freely through the metallic lattice. In contrast, nonmetals and metalloids such as sulfur, phosphorus, and silicon have much higher resistivities—ranging from semiconducting values in silicon (~10⁻³ to 10³ Ω·m, depending on doping) to extremely high, effectively insulating values in materials like sulfur or diamond (>10¹² Ω·m). Temperature strongly affects resistivity: in pure metals it increases with temperature due to greater scattering of electrons by lattice vibrations, while in semiconductors it decreases as more charge carriers become available. Extreme cases include superconductors, which have effectively zero resistivity below their critical temperature. The mendeleev
package does not include electrical resistivity. Table 1 includes some values.
Element and form | Resistivity \(\rho\) (\(\Omega\cdot\text{m}\)) |
---|---|
Ag | \(1.59\times 10^{-8}\) |
Cu | \(1.68\times 10^{-8}\) |
Au | \(2.44\times 10^{-8}\) |
Al | \(2.65\text{–}2.82\times 10^{-8}\) |
W | \(5.6\times 10^{-8}\) |
Fe | \(\sim 1.0\times 10^{-7}\) |
Pb | \(\sim 2.2\times 10^{-7}\) |
Graphite (basal plane) | \(\sim 10^{-5}\) (anisotropic) |
Si (intrinsic, 300 K) | \(\sim 10^{3}\) (order of \(10^{2}\text{–}10^{3}\)) |
Ge (intrinsic, 300 K) | \(\sim 0.4\text{–}0.5\) |
Diamond | \(10^{11} ext{–}10^{18}\) (insulator) |
Name | Symbol | Atomic Number | Phase | Type | Group | Group Symbol | Block | Electron Configuration | Crystal Structure |
---|---|---|---|---|---|---|---|---|---|
Hydrogen | H | 1 | Gas | Nonmetals | 1 | IA | s | 1s | HEX |
Helium | He | 2 | Gas | Noble gases | 18 | VIIIA | s | 1s2 | HEX |
Lithium | Li | 3 | Solid | Alkali metals | 1 | IA | s | [He] 2s | BCC |
Beryllium | Be | 4 | Solid | Alkaline earth metals | 2 | IIA | s | [He] 2s2 | HEX |
Boron | B | 5 | Solid | Metalloids | 13 | IIIA | p | [He] 2s2 2p | TET |
Carbon | C | 6 | Gas | Nonmetals | 14 | IVA | p | [He] 2s2 2p2 | DIA |
Nitrogen | N | 7 | Gas | Nonmetals | 15 | VA | p | [He] 2s2 2p3 | HEX |
Oxygen | O | 8 | Gas | Nonmetals | 16 | VIA | p | [He] 2s2 2p4 | CUB |
Fluorine | F | 9 | Gas | Halogens | 17 | VIIA | p | [He] 2s2 2p5 | MCL |
Neon | Ne | 10 | Gas | Noble gases | 18 | VIIIA | p | [He] 2s2 2p6 | FCC |
Sodium | Na | 11 | Solid | Alkali metals | 1 | IA | s | [Ne] 3s | BCC |
Magnesium | Mg | 12 | Solid | Alkaline earth metals | 2 | IIA | s | [Ne] 3s2 | HEX |
Aluminum | Al | 13 | Solid | Poor metals | 13 | IIIA | p | [Ne] 3s2 3p | FCC |
Silicon | Si | 14 | Solid | Metalloids | 14 | IVA | p | [Ne] 3s2 3p2 | DIA |
Phosphorus | P | 15 | Solid | Nonmetals | 15 | VA | p | [Ne] 3s2 3p3 | CUB |
Sulfur | S | 16 | Solid | Nonmetals | 16 | VIA | p | [Ne] 3s2 3p4 | ORC |
Chlorine | Cl | 17 | Gas | Halogens | 17 | VIIA | p | [Ne] 3s2 3p5 | ORC |
Argon | Ar | 18 | Gas | Noble gases | 18 | VIIIA | p | [Ne] 3s2 3p6 | FCC |
Potassium | K | 19 | Solid | Alkali metals | 1 | IA | s | [Ar] 4s | BCC |
Calcium | Ca | 20 | Solid | Alkaline earth metals | 2 | IIA | s | [Ar] 4s2 | FCC |
Scandium | Sc | 21 | Solid | Transition metals | 3 | IIIB | d | [Ar] 3d 4s2 | HEX |
Titanium | Ti | 22 | Solid | Transition metals | 4 | IVB | d | [Ar] 3d2 4s2 | HEX |
Vanadium | V | 23 | Solid | Transition metals | 5 | VB | d | [Ar] 3d3 4s2 | BCC |
Chromium | Cr | 24 | Solid | Transition metals | 6 | VIB | d | [Ar] 3d5 4s | BCC |
Manganese | Mn | 25 | Solid | Transition metals | 7 | VIIB | d | [Ar] 3d5 4s2 | CUB |
Iron | Fe | 26 | Solid | Transition metals | 8 | VIIIB | d | [Ar] 3d6 4s2 | BCC |
Cobalt | Co | 27 | Solid | Transition metals | 9 | VIIIB | d | [Ar] 3d7 4s2 | HEX |
Nickel | Ni | 28 | Solid | Transition metals | 10 | VIIIB | d | [Ar] 3d8 4s2 | FCC |
Copper | Cu | 29 | Solid | Transition metals | 11 | IB | d | [Ar] 3d10 4s | FCC |
Zinc | Zn | 30 | Solid | Transition metals | 12 | IIB | d | [Ar] 3d10 4s2 | HEX |
Gallium | Ga | 31 | Solid | Poor metals | 13 | IIIA | p | [Ar] 3d10 4s2 4p | ORC |
Germanium | Ge | 32 | Solid | Metalloids | 14 | IVA | p | [Ar] 3d10 4s2 4p2 | DIA |
Arsenic | As | 33 | Solid | Metalloids | 15 | VA | p | [Ar] 3d10 4s2 4p3 | RHL |
Selenium | Se | 34 | Solid | Nonmetals | 16 | VIA | p | [Ar] 3d10 4s2 4p4 | HEX |
Bromine | Br | 35 | Liquid | Halogens | 17 | VIIA | p | [Ar] 3d10 4s2 4p5 | ORC |
Krypton | Kr | 36 | Gas | Noble gases | 18 | VIIIA | p | [Ar] 3d10 4s2 4p6 | FCC |
Rubidium | Rb | 37 | Solid | Alkali metals | 1 | IA | s | [Kr] 5s | BCC |
Strontium | Sr | 38 | Solid | Alkaline earth metals | 2 | IIA | s | [Kr] 5s2 | FCC |
Yttrium | Y | 39 | Solid | Transition metals | 3 | IIIB | d | [Kr] 4d 5s2 | HEX |
Zirconium | Zr | 40 | Solid | Transition metals | 4 | IVB | d | [Kr] 4d2 5s2 | HEX |
Niobium | Nb | 41 | Solid | Transition metals | 5 | VB | d | [Kr] 4d4 5s | BCC |
Molybdenum | Mo | 42 | Solid | Transition metals | 6 | VIB | d | [Kr] 4d5 5s | BCC |
Technetium | Tc | 43 | Solid | Transition metals | 7 | VIIB | d | [Kr] 4d5 5s2 | HEX |
Ruthenium | Ru | 44 | Solid | Transition metals | 8 | VIIIB | d | [Kr] 4d7 5s | HEX |
Rhodium | Rh | 45 | Solid | Transition metals | 9 | VIIIB | d | [Kr] 4d8 5s | FCC |
Palladium | Pd | 46 | Solid | Transition metals | 10 | VIIIB | d | [Kr] 4d10 | FCC |
Silver | Ag | 47 | Solid | Transition metals | 11 | IB | d | [Kr] 4d10 5s | FCC |
Cadmium | Cd | 48 | Solid | Transition metals | 12 | IIB | d | [Kr] 4d10 5s2 | HEX |
Indium | In | 49 | Solid | Poor metals | 13 | IIIA | p | [Kr] 4d10 5s2 5p | TET |
Tin | Sn | 50 | Solid | Poor metals | 14 | IVA | p | [Kr] 4d10 5s2 5p2 | TET |
Antimony | Sb | 51 | Solid | Metalloids | 15 | VA | p | [Kr] 4d10 5s2 5p3 | RHL |
Tellurium | Te | 52 | Solid | Metalloids | 16 | VIA | p | [Kr] 4d10 5s2 5p4 | HEX |
Iodine | I | 53 | Solid | Halogens | 17 | VIIA | p | [Kr] 4d10 5s2 5p5 | ORC |
Xenon | Xe | 54 | Gas | Noble gases | 18 | VIIIA | p | [Kr] 4d10 5s2 5p6 | FCC |
Cesium | Cs | 55 | Solid | Alkali metals | 1 | IA | s | [Xe] 6s | BCC |
Barium | Ba | 56 | Solid | Alkaline earth metals | 2 | IIA | s | [Xe] 6s2 | BCC |
Lanthanum | La | 57 | Solid | Lanthanides | 3 | IIIB | d | [Xe] 5d 6s2 | HEX |
Cerium | Ce | 58 | Solid | Lanthanides | nan | None | f | [Xe] 4f 5d 6s2 | FCC |
Praseodymium | Pr | 59 | Solid | Lanthanides | nan | None | f | [Xe] 4f3 6s2 | HEX |
Neodymium | Nd | 60 | Solid | Lanthanides | nan | None | f | [Xe] 4f4 6s2 | HEX |
Promethium | Pm | 61 | Solid | Lanthanides | nan | None | f | [Xe] 4f5 6s2 | None |
Samarium | Sm | 62 | Solid | Lanthanides | nan | None | f | [Xe] 4f6 6s2 | RHL |
Europium | Eu | 63 | Solid | Lanthanides | nan | None | f | [Xe] 4f7 6s2 | BCC |
Gadolinium | Gd | 64 | Solid | Lanthanides | nan | None | f | [Xe] 4f7 5d 6s2 | HEX |
Terbium | Tb | 65 | Solid | Lanthanides | nan | None | f | [Xe] 4f9 6s2 | HEX |
Dysprosium | Dy | 66 | Solid | Lanthanides | nan | None | f | [Xe] 4f10 6s2 | HEX |
Holmium | Ho | 67 | Solid | Lanthanides | nan | None | f | [Xe] 4f11 6s2 | HEX |
Erbium | Er | 68 | Solid | Lanthanides | nan | None | f | [Xe] 4f12 6s2 | HEX |
Thulium | Tm | 69 | Solid | Lanthanides | nan | None | f | [Xe] 4f13 6s2 | HEX |
Ytterbium | Yb | 70 | Solid | Lanthanides | nan | None | f | [Xe] 4f14 6s2 | FCC |
Lutetium | Lu | 71 | Solid | Transition metals | nan | None | f | [Xe] 4f14 5d 6s2 | HEX |
Hafnium | Hf | 72 | Solid | Transition metals | 4 | IVB | d | [Xe] 4f14 5d2 6s2 | HEX |
Tantalum | Ta | 73 | Solid | Transition metals | 5 | VB | d | [Xe] 4f14 5d3 6s2 | BCC |
Tungsten | W | 74 | Solid | Transition metals | 6 | VIB | d | [Xe] 4f14 5d4 6s2 | BCC |
Rhenium | Re | 75 | Solid | Transition metals | 7 | VIIB | d | [Xe] 4f14 5d5 6s2 | HEX |
Osmium | Os | 76 | Solid | Transition metals | 8 | VIIIB | d | [Xe] 4f14 5d6 6s2 | HEX |
Iridium | Ir | 77 | Solid | Transition metals | 9 | VIIIB | d | [Xe] 4f14 5d7 6s2 | FCC |
Platinum | Pt | 78 | Solid | Transition metals | 10 | VIIIB | d | [Xe] 4f14 5d9 6s | FCC |
Gold | Au | 79 | Solid | Transition metals | 11 | IB | d | [Xe] 4f14 5d10 6s | FCC |
Mercury | Hg | 80 | Liquid | Transition metals | 12 | IIB | d | [Xe] 4f14 5d10 6s2 | RHL |
Thallium | Tl | 81 | Solid | Poor metals | 13 | IIIA | p | [Xe] 4f14 5d10 6s2 6p | HEX |
Lead | Pb | 82 | Solid | Poor metals | 14 | IVA | p | [Xe] 4f14 5d10 6s2 6p2 | FCC |
Bismuth | Bi | 83 | Solid | Poor metals | 15 | VA | p | [Xe] 4f14 5d10 6s2 6p3 | RHL |
Polonium | Po | 84 | Solid | Metalloids | 16 | VIA | p | [Xe] 4f14 5d10 6s2 6p4 | SC |
Astatine | At | 85 | Solid | Halogens | 17 | VIIA | p | [Xe] 4f14 5d10 6s2 6p5 | None |
Radon | Rn | 86 | Gas | Noble gases | 18 | VIIIA | p | [Xe] 4f14 5d10 6s2 6p6 | FCC |
Francium | Fr | 87 | Gas | Alkali metals | 1 | IA | s | [Rn] 7s | BCC |
Radium | Ra | 88 | Solid | Alkaline earth metals | 2 | IIA | s | [Rn] 7s2 | None |
Actinium | Ac | 89 | Solid | Actinides | 3 | IIIB | d | [Rn] 6d 7s2 | FCC |
Thorium | Th | 90 | Solid | Actinides | nan | None | f | [Rn] 6d2 7s2 | FCC |
Protactinium | Pa | 91 | Solid | Actinides | nan | None | f | [Rn] 5f2 6d 7s2 | TET |
Uranium | U | 92 | Solid | Actinides | nan | None | f | [Rn] 5f3 6d 7s2 | ORC |
Neptunium | Np | 93 | Solid | Actinides | nan | None | f | [Rn] 5f4 6d 7s2 | ORC |
Plutonium | Pu | 94 | Solid | Actinides | nan | None | f | [Rn] 5f6 7s2 | MCL |
Americium | Am | 95 | Solid | Actinides | nan | None | f | [Rn] 5f7 7s2 | None |
Curium | Cm | 96 | Solid | Actinides | nan | None | f | [Rn] 5f7 6d 7s2 | None |
Berkelium | Bk | 97 | Solid | Actinides | nan | None | f | [Rn] 5f9 7s2 | None |
Californium | Cf | 98 | Solid | Actinides | nan | None | f | [Rn] 5f10 7s2 | None |
Einsteinium | Es | 99 | Solid | Actinides | nan | None | f | [Rn] 5f11 7s2 | None |
Fermium | Fm | 100 | Solid | Actinides | nan | None | f | [Rn] 5f12 7s2 | None |
Mendelevium | Md | 101 | Solid | Actinides | nan | None | f | [Rn] 5f13 7s2 | None |
Nobelium | No | 102 | Solid | Actinides | nan | None | f | [Rn] 5f14 7s2 | None |
Lawrencium | Lr | 103 | Solid | Transition metals | nan | None | f | [Rn] 5f14 7s2 7p1 | None |
Rutherfordium | Rf | 104 | Gas | Transition metals | 4 | IVB | d | [Rn] 5f14 6d2 7s2 | None |
Dubnium | Db | 105 | Gas | Transition metals | 5 | VB | d | [Rn] 5f14 6d3 7s2 | None |
Seaborgium | Sg | 106 | Gas | Transition metals | 6 | VIB | d | [Rn] 5f14 6d4 7s2 | None |
Bohrium | Bh | 107 | Gas | Transition metals | 7 | VIIB | d | [Rn] 5f14 6d5 7s2 | None |
Hassium | Hs | 108 | Gas | Transition metals | 8 | VIIIB | d | [Rn] 5f14 6d6 7s2 | None |
Meitnerium | Mt | 109 | Gas | Transition metals | 9 | VIIIB | d | [Rn] 5f14 6d7 7s2 | None |
Darmstadtium | Ds | 110 | Gas | Transition metals | 10 | VIIIB | d | [Rn] 5f14 6d9 7s1 | None |
Roentgenium | Rg | 111 | Gas | Transition metals | 11 | IB | d | [Rn] 5f14 6d10 7s1 | None |
Copernicium | Cn | 112 | Gas | Transition metals | 12 | IIB | d | [Rn] 5f14 6d10 7s2 | None |
Nihonium | Nh | 113 | Gas | Poor metals | 13 | IIIA | p | [Rn] 5f14 6d10 7s2 7p1 | None |
Flerovium | Fl | 114 | Gas | Poor metals | 14 | IVA | p | [Rn] 5f14 6d10 7s2 7p2 | None |
Moscovium | Mc | 115 | Gas | Poor metals | 15 | VA | p | [Rn] 5f14 6d10 7s2 7p3 | None |
Livermorium | Lv | 116 | Gas | Poor metals | 16 | VIA | p | [Rn] 5f14 6d10 7s2 7p4 | None |
Tennessine | Ts | 117 | Gas | Halogens | 17 | VIIA | p | [Rn] 5f14 6d10 7s2 7p5 | None |
Oganesson | Og | 118 | Gas | Noble gases | 18 | VIIIA | p | [Rn] 5f14 6d10 7s2 7p6 | None |
Type is a broad chemical classification of elements, grouping them by their general physical and chemical properties. It is a way of labeling an element according to where it sits in the periodic table and the kind of bonding and reactivity it usually shows.
A metal is an element that tends to lose electrons to form positive ions and whose atoms in the solid state are bound by metallic bonding—a lattice of positive atomic cores surrounded by a “sea” of delocalised electrons. This electron cloud gives metals their characteristic properties: high electrical and thermal conductivity, malleability, ductility, and metallic lustre. Most metals have only one to three electrons in their outermost shell, which are relatively weakly bound and easily delocalised; these configurations are common in the s-block (alkali and alkaline earth metals), d-block (transition metals), and lower p-block (post-transition metals). The periodic table position is a strong guide, with metals dominating the left and centre, nonmetals at the upper right, and metalloids along the boundary between them. While outer-shell electron count is a good predictor of metallic behaviour, the decisive factor is the electronic band structure—specifically, whether the valence and conduction bands overlap to allow electrons to move freely. Edge cases exist, such as metalloids that can act metallic under some conditions, or nonmetals like hydrogen that become metallic only at high pressures.
Metals (e.g., iron, copper, aluminum) are generally good conductors of heat and electricity, malleable, and form positive ions (cations) in compounds.
Nonmetals (e.g., oxygen, sulfur, chlorine) are poor conductors, often brittle in solid form, and tend to form negative ions (anions) or covalent bonds.
Metalloids (e.g., boron, silicon, arsenic) have properties intermediate between metals and nonmetals, often depending on the chemical environment.
These are based mostly on position in the periodic table.
Alkali metals — Group 1 (except hydrogen): Li, Na, K, Rb, Cs, Fr. Very reactive metals with one valence electron, low melting points, form strong bases with water.
Alkaline earth metals — Group 2: Be, Mg, Ca, Sr, Ba, Ra. Reactive metals with two valence electrons, form basic oxides.
Transition metals — Groups 3–12 in the “d-block” of the periodic table. Variable oxidation states, form coloured compounds, often good catalysts. The “Transition Metal ?” label in your list likely means uncertain classification, perhaps due to inconsistent data source mapping.
Rare earth metals — The lanthanides (La to Lu) and sometimes Sc and Y. Similar reactivity and electron configurations (4f-block), often used in magnets, alloys, and phosphors.
Poor metals / Post-transition metals — Metals in the p-block that are softer, lower melting, and poorer conductors than transition metals (e.g., Al, Ga, In, Sn, Tl, Pb, Bi). “Post-transition” is essentially the same concept; the difference in your list may come from merging multiple data sources.
Noble gases — Group 18: He, Ne, Ar, Kr, Xe, Rn, Og. Chemically inert under most conditions, full valence shell. “Noble Gas ?” means an uncertain flag in the source data.
Halogens — Group 17: F, Cl, Br, I, At, Ts. Reactive nonmetals with seven valence electrons, form salts with metals.
Most elements crystallize at ambient conditions into a small set of common crystal structures, each defined by how atoms are arranged in three-dimensional space. These arrangements determine packing density, nearest-neighbour distances, and many physical properties such as density, strength, and conductivity. The most relevant for elemental solids are:
Face-centred cubic (FCC) — Atoms are located at each corner of a cube and at the centres of all cube faces. This structure is close-packed (packing fraction 0.74) and each atom has 12 nearest neighbours. Many ductile metals adopt FCC at room temperature, including aluminium, copper, silver, and gold.
Body-centred cubic (BCC) — Atoms are located at each cube corner and one atom at the cube’s body centre. This is not close-packed (packing fraction 0.68) and has 8 nearest neighbours. BCC metals such as iron (at room temperature), chromium, and tungsten are typically stronger and harder but less ductile than FCC metals.
