Elements—Old Vertex Sourced
1 Data
The charts and tables in this post use data from the Vertex Printable Period Table of Elements, which provides a comprehensive Excel database of elements and a very nice, easily customized, period table layout. Commentary and estimates of discovery year for ancient elements provided by GPT5. Alas, about when I finished the post I learned about the Mendeleev
Python package, see Section 5.
1.1 Discovery Year
The discovery year data is adjusted according to Table 1.
Element | Known Since / Discovery Details | Year (approx.) |
---|---|---|
Carbon | Charcoal by ~3750 BC; diamond by ~2500 BC | 3750 BC |
Sulfur | Documented use in Egypt by ~2000 BC | 2000 BC |
Iron | Meteoric iron ~4000 BC; smelted ~1500 BC | 4000 BC |
Copper | Use by ~8000 BC; smelting by ~5000 BC, Bronze Age ~3500 BC | 8000 BC |
Tin | Bronze tool-making ~3500 BC | 3500 BC |
Silver | Known by ~5000 BC | 5000 BC |
Antimony | Artifact ~3000 BC; isolation in alchemical era | 3000 BC |
Arsenic | Isolated by Albertus Magnus (~1250 AD) | 1250 AD |
Gold | Known in prehistoric times (~2500 BC) | 2500 BC |
Mercury | Used from cinnabar in Egypt & China by ~1500 BC | 1500 BC |
Lead | Smelting in Anatolia/Mesopotamia by ~3500 BC | 3500 BC |
Bismuth | Distinguished as separate element by Claude-François Geoffroy (1753) | 1753 AD |
Zinc | Known/used by medieval times (~1374 AD) | 1374 AD |
2 Charts
Coloring is by block (s, p, d, f) with paler colors for higher periods. Vertical lines separate the blocks.
2.1 Atomic weight
Atomic weight (more precisely, relative atomic mass) is the weighted average mass of an element’s naturally occurring isotopes, measured relative to one-twelfth of the mass of a carbon-12 atom. It is dimensionless (a ratio), but in practice often written in unified atomic mass units (u), where 1 u ≈ 1.660 539 × 10⁻²⁷ kg. The value reflects both the number of protons and neutrons in the nucleus and the proportions of each isotope found in nature, which means it can vary slightly depending on the source of the element—chlorine, for example, has an atomic weight of about 35.45 because it is roughly 75 % chlorine-35 and 25 % chlorine-37. Some elements, especially those with only one stable isotope (e.g., fluorine-19, beryllium-9), have atomic weights that are essentially fixed, while others with large isotope variations (e.g., lithium, boron) may be given as ranges by IUPAC. For radioactive elements with no stable isotopes, an atomic weight is not fixed and is often based on the most stable isotope or the isotope most commonly used in research.
2.2 Density
Density is the mass per unit volume of a substance, typically expressed for elements in kilograms per cubic metre (kg·m⁻³) or grams per cubic centimetre (g·cm⁻³). For solids and liquids, density depends on both the mass of individual atoms and how closely they are packed in the crystal or molecular structure. In the periodic table, metals tend to have higher densities than nonmetals because their atoms are both heavier and packed tightly in metallic lattices. Osmium and iridium are the densest known elements under standard conditions (both around 22.6 g·cm⁻³), while lithium, the least dense metal, has a density of just 0.534 g·cm⁻³—light enough to float on water. Nonmetals vary widely: solid carbon (graphite) is about 2.27 g·cm⁻³, while gaseous elements like helium have densities in the thousandths of a g·cm⁻³ at room temperature. Density can also change significantly with temperature and pressure; for example, metals expand slightly when heated, lowering their density, while gases follow the ideal gas law and decrease in density more sharply with rising temperature at constant pressure.
See Section 4 for estimates of density based on atomic weight, crystal structure and atomic radius.
2.3 Melting and boiling points
When plotted across the periodic table, melting and boiling points reveal distinct trends and striking anomalies. Metals in the middle of the transition series, such as tungsten, have exceptionally high melting points (tungsten’s is the highest of all, 3422 °C), while noble gases like helium remain liquefied only near absolute zero (helium’s boiling point is the lowest known, −268.93 °C). Carbon is unusual in that at atmospheric pressure it does not melt but sublimates directly to gas at about 3900 K, giving it one of the highest sublimation points of any element. Gallium is another oddity—its melting point is just 29.76 °C, meaning it can melt in the palm of your hand, yet its boiling point is a much higher 2400 °C, an unusually wide liquid range for a metal. The alkali metals show a steady increase in both melting and boiling points up a group, while the halogens progress from gases to solids with rising boiling points as atomic mass increases. Mercury is a notable liquid metal at room temperature, with a melting point of −38.83 °C and a relatively low boiling point of 356.73 °C. These extremes—whether in refractory metals, cryogenic gases, or unusual phase behavior—mark the boundaries of elemental physical properties.
2.4 Ionization energy and electron affinity
These are complementary measures, but not strict opposites.
- Ionization energy, Figure 5, measures how much energy you must put in to remove an electron from a neutral atom.
- Electron affinity Figure 6, measures how much energy is released (or absorbed) when you add an electron to a neutral atom.
High ionization energy usually goes with a strongly negative electron affinity (atoms both hold on to electrons tightly and want more—e.g., fluorine, chlorine). Low ionization energy often accompanies small or even positive electron affinity (atoms lose electrons easily and don’t strongly attract extras—e.g., alkali metals, noble gases).
But the relationship isn’t perfectly mirrored because the processes involve different initial and final states, and subshell structure can skew the trends.
Ionization energy
Ionization energy is the amount of energy required to remove the most loosely bound electron from a neutral atom in its gaseous state, producing a singly charged positive ion. It is usually expressed in electronvolts (eV, shown here) or kilojoules per mole (kJ·mol⁻¹). When plotted by element, first ionization energy shows a strong periodic trend: it generally increases across a period from left to right, reflecting the growing nuclear charge that holds electrons more tightly, and decreases down a group as outer electrons are farther from the nucleus and more shielded by inner shells. The noble gases sit at the top of each period, with helium having the highest value of all (24.59 eV, 2372 kJ·mol⁻¹), while alkali metals like cesium and francium have the lowest, reflecting how easily they lose their single valence electron. Notable irregularities occur in elements like boron and oxygen, where subshell structure slightly lowers the expected value. These variations reflect the interplay of nuclear charge, electron shielding, and subshell stability.
Electron affinity
Electron affinity is the change in energy when a neutral atom in the gaseous state gains an electron to form a negative ion. It is usually expressed in electronvolts (eV, shown here) or kilojoules per mole (kJ·mol⁻¹); by convention, a negative value means energy is released (exothermic), while a positive value means energy is required (endothermic). Across a period from left to right, electron affinity generally becomes more negative as atoms have a stronger tendency to complete their valence shell—halogens are the most extreme, with chlorine releasing about −3.6 eV (−349 kJ·mol⁻¹) when gaining an electron. Noble gases have positive electron affinities because adding an electron would start a new shell, which is energetically unfavorable. Down a group, the trend is less regular than for ionization energy: while increasing atomic size generally makes electron gain less favorable, subshell configurations cause exceptions, such as oxygen’s slightly less negative value than sulfur’s, due to electron–electron repulsion in its compact 2p shell. These variations highlight the balance between nuclear attraction, electron shielding, and subshell stability in determining how readily an atom will accept an extra electron.
2.5 Radii
An element’s radius can be defined in several different ways, depending on how the atom is bonded or measured, and each definition captures a different aspect of its size.
- Metallic radius (Figure 7) is half the distance between the nuclei of two adjacent atoms in a pure metallic crystal; it is most relevant for metals and is typically larger than other definitions because metallic bonding allows atoms to be packed but still delocalized.
- Covalent radius (Figure 8) is half the distance between the nuclei of two atoms joined by a single covalent bond; it applies mainly to nonmetals and covalently bonded solids and tends to be smaller than the metallic radius for the same element.
- Atomic radius (Figure 9) is often a more general term—sometimes used for the covalent value, sometimes defined from theoretical models like the Bohr radius for hydrogen. Figure 9 shows the metallic radius for metals and the covalent radius otherwise.
- Van der Waals radius (Figure 10) measures half the distance between two non-bonded atoms when they are in closest contact (e.g., in neighboring molecules in a crystal or liquid); it is the largest of these radii, since it represents the “personal space” an atom keeps when no bond is present.
When plotted across the periodic table, all radii decrease from left to right within a period due to increasing nuclear charge, and increase down a group as additional electron shells are added. Differences between these four radii reflect the type of interaction being measured—tightly bound in covalent bonds, more spread out in metallic lattices, and most expansive when only weak van der Waals forces act.
2.6 Electro-negativity
Electronegativity is a dimensionless measure of how strongly an atom attracts shared electrons in a chemical bond. It is not a directly measurable physical quantity but is derived from other data, most famously by Linus Pauling, whose Pauling scale remains the most widely used. Other scales, like Mulliken or Allred–Rochow, use ionization energy and electron affinity or electrostatic arguments to produce similar trends. On the Pauling scale, values range from about 0.7 (cesium and francium, very weak attraction) to 4.0 (fluorine, the strongest). Across a period from left to right, electronegativity increases due to rising nuclear charge and smaller atomic radii, making the nucleus’s pull on bonding electrons stronger. Down a group, it decreases as added electron shells increase shielding and distance from the nucleus. Noble gases are usually omitted because they rarely form covalent bonds, though some heavier ones can. Extremes include fluorine (highest), oxygen (second highest), and cesium/francium (lowest). Electronegativity is related to both ionization energy and electron affinity—atoms with high values for both tend to have high electronegativity—but because it deals with shared electrons in bonds rather than isolated atoms, the correlation is not exact.
2.7 Thermal conductivity
Thermal conductivity is a measure of how efficiently a material transfers heat, usually expressed in watts per meter per kelvin (W·m⁻¹·K⁻¹). For elements, it largely depends on how mobile the electrons or lattice vibrations (phonons) are in carrying thermal energy. Metals, with their “sea” of delocalized electrons, generally have the highest thermal conductivities—silver holds the record at about 429 W·m⁻¹·K⁻¹, closely followed by copper and gold—while nonmetals vary widely depending on structure. Diamond (a form of carbon) is exceptional, with the highest known thermal conductivity of any bulk material (~2200 W·m⁻¹·K⁻¹) due to its rigid, perfectly ordered covalent lattice and strong covalent bonds. At the other extreme, elements like sulfur, phosphorus, and the noble gases have extremely low conductivities, as they rely solely on phonon transport through relatively weakly bound structures. Trends in the periodic table are less regular than for properties like ionization energy, since conductivity depends not only on bonding type but also on crystal structure, defects, and isotopic composition.
2.8 Electrical resistivity
Electrical resistivity measures how strongly a material opposes the flow of electric current, with units of ohm-meters (Ω·m). It is the inverse of electrical conductivity, so low resistivity means high conductivity. Among the elements, silver has the lowest resistivity (~1.59 × 10⁻⁸ Ω·m), followed closely by copper and gold, which is why these metals dominate in electrical wiring and contacts. Most metals have low resistivities because their delocalized conduction electrons can move freely through the metallic lattice. In contrast, nonmetals and metalloids such as sulfur, phosphorus, and silicon have much higher resistivities—ranging from semiconducting values in silicon (~10⁻³ to 10³ Ω·m, depending on doping) to extremely high, effectively insulating values in materials like sulfur or diamond (>10¹² Ω·m). Temperature strongly affects resistivity: in pure metals it increases with temperature due to greater scattering of electrons by lattice vibrations, while in semiconductors it decreases as more charge carriers become available. Extreme cases include superconductors, which have effectively zero resistivity below their critical temperature.
3 Tables
3.1 Basic Facts
Name | Symbol | Atomic Number | Phase at STP | Type | Electron Configuration | Group 2 | Crystal Structure |
---|---|---|---|---|---|---|---|
Hydrogen | H | 1 | Gas | Non Metal | 1s1 | IA | hex |
Helium | He | 2 | Gas | Noble Gas | 1s2 | VIIIA | |
Lithium | Li | 3 | Solid | Alkali Metal | [He] 2s1 | IA | BCC |
Beryllium | Be | 4 | Solid | Alkaline Earth Metal | [He] 2s2 | IIA | HCP |
Boron | B | 5 | Solid | Metalloids | [He] 2s2 2p1 | IIIA | rhom. |
Carbon | C | 6 | Solid | Non Metal | [He] 2s2 2p2 | IVA | hex |
Nitrogen | N | 7 | Gas | Non Metal | [He] 2s2 2p3 | VA | hex |
Oxygen | O | 8 | Gas | Non Metal | [He] 2s2 2p4 | VIA | §cubic |
Fluorine | F | 9 | Gas | Halogen | [He] 2s2 2p5 | VIIA | §cubic |
Neon | Ne | 10 | Gas | Noble Gas | [He] 2s2 2p6 | VIIIA | FCC |
Sodium | Na | 11 | Solid | Alkali Metal | [Ne] 3s1 | IA | BCC |
Magnesium | Mg | 12 | Solid | Alkaline Earth Metal | [Ne] 3s2 | IIA | HCP |
Aluminum | Al | 13 | Solid | Poor Metal | [Ne] 3s2 3p1 | IIIA | FCC |
Silicon | Si | 14 | Solid | Metalloids | [Ne] 3s2 3p2 | IVA | cubic |
Phosphorus | P | 15 | Solid | Non Metal | [Ne] 3s2 3p3 | VA | § |
Sulfur | S | 16 | Solid | Non Metal | [Ne] 3s2 3p4 | VIA | FCO |
Chlorine | Cl | 17 | Gas | Halogen | [Ne] 3s2 3p5 | VIIA | BCO |
Argon | Ar | 18 | Gas | Noble Gas | [Ne] 3s2 3p6 | VIIIA | FCC |
Potassium | K | 19 | Solid | Alkali Metal | [Ar] 4s1 | IA | BCC |
Calcium | Ca | 20 | Solid | Alkaline Earth Metal | [Ar] 4s2 | IIA | FCC |
Scandium | Sc | 21 | Solid | Transition Metal | [Ar] 3d1 4s2 | IIIB | HCP |
Titanium | Ti | 22 | Solid | Transition Metal | [Ar] 3d2 4s2 | IVB | HCP |
Vanadium | V | 23 | Solid | Transition Metal | [Ar] 3d3 4s2 | VB | BCC |
Chromium | Cr | 24 | Solid | Transition Metal | [Ar] 3d5 4s1 | VIB | BCC |
Manganese | Mn | 25 | Solid | Transition Metal | [Ar] 3d5 4s2 | VIIB | §cubic |
Iron | Fe | 26 | Solid | Transition Metal | [Ar] 3d6 4s2 | VIIIB | BCC |
Cobalt | Co | 27 | Solid | Transition Metal | [Ar] 3d7 4s2 | VIIIB | HCP |
Nickel | Ni | 28 | Solid | Transition Metal | [Ar] 3d8 4s2 | VIIIB | FCC |
Copper | Cu | 29 | Solid | Transition Metal | [Ar] 3d10 4s1 | IB | FCC |
Zinc | Zn | 30 | Solid | Transition Metal | [Ar] 3d10 4s2 | IIB | §hex |
Gallium | Ga | 31 | Solid | Poor Metal | [Ar] 3d10 4s2 4p1 | IIIA | §BCO |
Germanium | Ge | 32 | Solid | Metalloids | [Ar] 3d10 4s2 4p2 | IVA | §cubic |
Arsenic | As | 33 | Solid | Metalloids | [Ar] 3d10 4s2 4p3 | VA | rhom. |
Selenium | Se | 34 | Solid | Non Metal | [Ar] 3d10 4s2 4p4 | VIA | §hex |
Bromine | Br | 35 | Liquid | Halogen | [Ar] 3d10 4s2 4p5 | VIIA | BCO |
Krypton | Kr | 36 | Gas | Noble Gas | [Ar] 3d10 4s2 4p6 | VIIIA | FCC |
Rubidium | Rb | 37 | Solid | Alkali Metal | [Kr] 5s1 | IA | BCC |
Strontium | Sr | 38 | Solid | Alkaline Earth Metal | [Kr] 5s2 | IIA | FCC |
Yttrium | Y | 39 | Solid | Transition Metal | [Kr] 4d1 5s2 | IIIB | HCP |
Zirconium | Zr | 40 | Solid | Transition Metal | [Kr] 4d2 5s2 | IVB | HCP |
Niobium | Nb | 41 | Solid | Transition Metal | [Kr] 4d4 5s1 | VB | BCC |
Molybdenum | Mo | 42 | Solid | Transition Metal | [Kr] 4d5 5s1 | VIB | BCC |
Technetium | Tc | 43 | Synthetic | Transition Metal | [Kr] 4d5 5s2 | VIIB | HCP |
Ruthenium | Ru | 44 | Solid | Transition Metal | [Kr] 4d7 5s1 | VIIIB | HCP |
Rhodium | Rh | 45 | Solid | Transition Metal | [Kr] 4d8 5s1 | VIIIB | FCC |
Palladium | Pd | 46 | Solid | Transition Metal | [Kr] 4d10 | VIIIB | FCC |
Silver | Ag | 47 | Solid | Transition Metal | [Kr] 4d10 5s1 | IB | FCC |
Cadmium | Cd | 48 | Solid | Transition Metal | [Kr] 4d10 5s2 | IIB | §hex |
Indium | In | 49 | Solid | Poor Metal | [Kr] 4d10 5s2 5p1 | IIIA | §tetra. |
Tin | Sn | 50 | Solid | Poor Metal | [Kr] 4d10 5s2 5p2 | IVA | §tetra. |
Antimony | Sb | 51 | Solid | Metalloids | [Kr] 4d10 5s2 5p3 | VA | §rhom. |
Tellurium | Te | 52 | Solid | Metalloids | [Kr] 4d10 5s2 5p4 | VIA | hex |
Iodine | I | 53 | Solid | Halogen | [Kr] 4d10 5s2 5p5 | VIIA | BCO |
Xenon | Xe | 54 | Gas | Noble Gas | [Kr] 4d10 5s2 5p6 | VIIIA | FCC |
Cesium | Cs | 55 | Solid | Alkali Metal | [Xe] 6s1 | IA | BCC |
Barium | Ba | 56 | Solid | Alkaline Earth Metal | [Xe] 6s2 | IIA | BCC |
Lanthanum | La | 57 | Solid | Rare Earth Metal | [Xe] 5d1 6s2 | Lanthanides | §hex |
Cerium | Ce | 58 | Solid | Rare Earth Metal | [Xe] 4f1 5d1 6s2 | Lanthanides | FCC |
Praseodymium | Pr | 59 | Solid | Rare Earth Metal | [Xe] 4f3 6s2 | Lanthanides | §hex |
Neodymium | Nd | 60 | Solid | Rare Earth Metal | [Xe] 4f4 6s2 | Lanthanides | §hex |
Promethium | Pm | 61 | Synthetic | Rare Earth Metal | [Xe] 4f5 6s2 | Lanthanides | HCP |
Samarium | Sm | 62 | Solid | Rare Earth Metal | [Xe] 4f6 6s2 | Lanthanides | §hex |
Europium | Eu | 63 | Solid | Rare Earth Metal | [Xe] 4f7 6s2 | Lanthanides | BCC |
Gadolinium | Gd | 64 | Solid | Rare Earth Metal | [Xe] 4f7 5d1 6s2 | Lanthanides | HCP |
Terbium | Tb | 65 | Solid | Rare Earth Metal | [Xe] 4f9 6s2 | Lanthanides | HCP |
Dysprosium | Dy | 66 | Solid | Rare Earth Metal | [Xe] 4f10 6s2 | Lanthanides | HCP |
Holmium | Ho | 67 | Solid | Rare Earth Metal | [Xe] 4f11 6s2 | Lanthanides | HCP |
Erbium | Er | 68 | Solid | Rare Earth Metal | [Xe] 4f12 6s2 | Lanthanides | HCP |
Thulium | Tm | 69 | Solid | Rare Earth Metal | [Xe] 4f13 6s2 | Lanthanides | HCP |
Ytterbium | Yb | 70 | Solid | Rare Earth Metal | [Xe] 4f14 6s2 | Lanthanides | FCC |
Lutetium | Lu | 71 | Solid | Rare Earth Metal | [Xe] 4f14 5d1 6s2 | Lanthanides | HCP |
Hafnium | Hf | 72 | Solid | Transition Metal | [Xe] 4f14 5d2 6s2 | IVB | HCP |
Tantalum | Ta | 73 | Solid | Transition Metal | [Xe] 4f14 5d3 6s2 | VB | BCC |
Tungsten | W | 74 | Solid | Transition Metal | [Xe] 4f14 5d4 6s2 | VIB | BCC |
Rhenium | Re | 75 | Solid | Transition Metal | [Xe] 4f14 5d5 6s2 | VIIB | HCP |
Osmium | Os | 76 | Solid | Transition Metal | [Xe] 4f14 5d6 6s2 | VIIIB | HCP |
Iridium | Ir | 77 | Solid | Transition Metal | [Xe] 4f14 5d7 6s2 | VIIIB | FCC |
Platinum | Pt | 78 | Solid | Transition Metal | [Xe] 4f14 5d9 6s1 | VIIIB | FCC |
Gold | Au | 79 | Solid | Transition Metal | [Xe] 4f14 5d10 6s1 | IB | FCC |
Mercury | Hg | 80 | Liquid | Transition Metal | [Xe] 4f14 5d10 6s2 | IIB | §rhom. |
Thallium | Tl | 81 | Solid | Poor Metal | [Hg] 6p1 | IIIA | HCP |
Lead | Pb | 82 | Solid | Poor Metal | [Hg] 6p2 | IVA | FCC |
Bismuth | Bi | 83 | Solid | Poor Metal | [Hg] 6p3 | VA | §rhom. |
Polonium | Po | 84 | Solid | Metalloids ? | [Hg] 6p4 | VIA | §cubic |
Astatine | At | 85 | Solid | Metalloids | [Hg] 6p5 | VIIA | |
Radon | Rn | 86 | Gas | Noble Gas | [Hg] 6p6 | VIIIA | |
Francium | Fr | 87 | Solid | Alkali Metal | [Rn] 7s1 | IA | |
Radium | Ra | 88 | Solid | Alkaline Earth Metal | [Rn] 7s2 | IIA | BCC |
Actinium | Ac | 89 | Solid | Rare Earth Metal | [Rn] 6d1 7s2 | Actinides | FCC |
Thorium | Th | 90 | Solid | Rare Earth Metal | [Rn] 6d2 7s2 | Actinides | FCC |
Protactinium | Pa | 91 | Solid | Rare Earth Metal | [Rn] 5f2 6d1 7s2 | Actinides | §tetra |
Uranium | U | 92 | Solid | Rare Earth Metal | [Rn] 5f3 6d1 7s2 | Actinides | BCO |
Neptunium | Np | 93 | Synthetic | Rare Earth Metal | [Rn] 5f4 6d1 7s2 | Actinides | SO |
Plutonium | Pu | 94 | Synthetic | Rare Earth Metal | [Rn] 5f6 7s2 | Actinides | §mono. |
Americium | Am | 95 | Synthetic | Rare Earth Metal | [Rn] 5f7 7s2 | Actinides | HCP |
Curium | Cm | 96 | Synthetic | Rare Earth Metal | [Rn] 5f7 6d 7s2 | Actinides | HCP |
Berkelium | Bk | 97 | Synthetic | Rare Earth Metal | [Rn] 5f9 7s2 | Actinides | hex |
Californium | Cf | 98 | Synthetic | Rare Earth Metal | [Rn] 5f10 7s2 | Actinides | hex |
Einsteinium | Es | 99 | Synthetic | Rare Earth Metal | [Rn] 5f11 7s2 | Actinides | |
Fermium | Fm | 100 | Synthetic | Rare Earth Metal | [Rn] 5f12 7s2 | Actinides | |
Mendelevium | Md | 101 | Synthetic | Rare Earth Metal | [Rn] 5f13 7s2 | Actinides | |
Nobelium | No | 102 | Synthetic | Rare Earth Metal | [Rn] 5f14 7s2 | Actinides | |
Lawrencium | Lr | 103 | Synthetic | Rare Earth Metal | [Rn] 5f14 7s2 7p1 | Actinides | |
Rutherfordium | Rf | 104 | Synthetic | Transition Metal | [Rn] 5f14 6d2 7s2 | IVB | |
Dubnium | Db | 105 | Synthetic | Transition Metal | [Rn] 5f14 6d3 7s2 | VB | |
Seaborgium | Sg | 106 | Synthetic | Transition Metal | [Rn] 5f14 6d4 7s2 | VIB | |
Bohrium | Bh | 107 | Synthetic | Transition Metal | [Rn] 5f14 6d5 7s2 | VIIB | |
Hassium | Hs | 108 | Synthetic | Transition Metal | [Rn] 5f14 6d6 7s2 | VIIIB | |
Meitnerium | Mt | 109 | Synthetic | Transition Metal ? | [Rn] 5f14 6d7 7s2 ? | VIIIB | |
Darmstadtium | Ds | 110 | Synthetic | Transition Metal ? | [Rn] 5f14 6d8 7s2 ? | VIIIB | |
Roentgenium | Rg | 111 | Synthetic | Transition Metal ? | [Rn] 5f14 6d9 7s2 ? | IB | |
Copernicium | Cn | 112 | Synthetic | Transition Metal | [Rn] 5f14 6d10 7s2 ? | IIB | |
Nihonium | Nh | 113 | Synthetic | Post-Transition Metal ? | [Rn] 5f14 6d10 7s2 7p1 ? | IIIA | |
Flerovium | Fl | 114 | Synthetic | Post-Transition Metal ? | [Rn] 5f14 6d10 7s2 7p2 ? | IVA | |
Moscovium | Mc | 115 | Synthetic | Post-Transition Metal ? | [Rn] 5f14 6d10 7s2 7p3 ? | VA | |
Livermorium | Lv | 116 | Synthetic | Post-Transition Metal ? | [Rn] 5f14 6d10 7s2 7p4 ? | VIA | |
Tennessine | Ts | 117 | Synthetic | Post-Transition Metal ? | [Rn] 5f14 6d10 7s2 7p5 ? | VIIA | |
Oganesson | Og | 118 | Synthetic | Noble Gas ? | [Rn] 5f14 6d10 7s2 7p6 ? | VIIIA |
Phase at STP
Type
Type is a broad chemical classification of elements, grouping them by their general physical and chemical properties. It’s a way of labelling an element according to where it sits in the periodic table and the kind of bonding and reactivity it usually shows.
Metals
A metal is an element that tends to lose electrons to form positive ions and whose atoms in the solid state are bound by metallic bonding—a lattice of positive atomic cores surrounded by a “sea” of delocalised electrons. This electron cloud gives metals their characteristic properties: high electrical and thermal conductivity, malleability, ductility, and metallic lustre. Most metals have only one to three electrons in their outermost shell, which are relatively weakly bound and easily delocalised; these configurations are common in the s-block (alkali and alkaline earth metals), d-block (transition metals), and lower p-block (post-transition metals). The periodic table position is a strong guide, with metals dominating the left and centre, nonmetals at the upper right, and metalloids along the boundary between them. While outer-shell electron count is a good predictor of metallic behaviour, the decisive factor is the electronic band structure—specifically, whether the valence and conduction bands overlap to allow electrons to move freely. Edge cases exist, such as metalloids that can act metallic under some conditions, or nonmetals like hydrogen that become metallic only at high pressures.
Metals vs. nonmetals vs. metalloids
- Metals (e.g., iron, copper, aluminum) are generally good conductors of heat and electricity, malleable, and form positive ions (cations) in compounds.
- Nonmetals (e.g., oxygen, sulfur, chlorine) are poor conductors, often brittle in solid form, and tend to form negative ions (anions) or covalent bonds.
- Metalloids (e.g., boron, silicon, arsenic) have properties intermediate between metals and nonmetals, often depending on the chemical environment.
Specific subcategories
These are based mostly on position in the periodic table.
Alkali metals — Group 1 (except hydrogen): Li, Na, K, Rb, Cs, Fr. Very reactive metals with one valence electron, low melting points, form strong bases with water.
Alkaline earth metals — Group 2: Be, Mg, Ca, Sr, Ba, Ra. Reactive metals with two valence electrons, form basic oxides.
Transition metals — Groups 3–12 in the “d-block” of the periodic table. Variable oxidation states, form coloured compounds, often good catalysts. The “Transition Metal ?” label in your list likely means uncertain classification, perhaps due to inconsistent data source mapping.
Rare earth metals — The lanthanides (La to Lu) and sometimes Sc and Y. Similar reactivity and electron configurations (4f-block), often used in magnets, alloys, and phosphors.
Poor metals / Post-transition metals — Metals in the p-block that are softer, lower melting, and poorer conductors than transition metals (e.g., Al, Ga, In, Sn, Tl, Pb, Bi). “Post-transition” is essentially the same concept; the difference in your list may come from merging multiple data sources.
Noble gases — Group 18: He, Ne, Ar, Kr, Xe, Rn, Og. Chemically inert under most conditions, full valence shell. “Noble Gas ?” means an uncertain flag in the source data.
Halogens — Group 17: F, Cl, Br, I, At, Ts. Reactive nonmetals with seven valence electrons, form salts with metals.
Crystal Structure
Most elements crystallise at ambient conditions into a small set of common crystal structures, each defined by how atoms are arranged in three-dimensional space. These arrangements determine packing density, nearest-neighbour distances, and many physical properties such as density, strength, and conductivity. The most relevant for elemental solids are:
Face-centred cubic (FCC) — Atoms are located at each corner of a cube and at the centres of all cube faces. This structure is close-packed, with a packing fraction of 0.74, and each atom has 12 nearest neighbours. Many ductile metals adopt FCC at room temperature, including aluminium, copper, silver, and gold.
