1 meter is the median size in the Universe
Human scale is about the middle of the range of logarithmic sizes.
Rank | Object Size or Diameter | Log Size, |
---|---|---|
1 | Neutrino cross-section diameter | |
2 | Electron, quark | |
3 | Proton | |
4 | Atom (H, C, Au), water molecule | |
5 | DNA molecule | |
6 | Amino acid | |
8 | Insulin (small protein) | |
7 | Virus | |
9 | Tintin (large human protein) | |
10 | Bacteria cell | |
11 | Average human cell | |
12 | Rydberg atom (Ce) | |
13 | Ant | |
14 | Mouse | |
15 | Human | |
middle! | ||
16 | Blue whale | |
17 | Large tree | |
18 | Container ship | |
19 | Moon | |
20 | Earth | |
21 | Earth-Moon distance | |
22 | Jupiter | |
23 | Sun | |
24 | Earth-Sun distance (1 AU) | |
25 | Solar system | |
26 | Oort Cloud | |
27 | Nearest star (Proxima Centauri) | |
28 | Milky Way diameter | |
29 | Local Group (galaxy cluster) | |
30 | Observable universe |
Comparisons
Entities | Sizes (m) | Ratio |
---|---|---|
Atom : Nucleus : Electron (solar sys model) | 10,000x : 1,000x | |
Protein : Atom : Nucleus | 100x : 10,000x | |
Cell : Protein : Atom | 1,000x : 100x | |
Person : Cell : Protein | 10,000x: 1,000x | |
Football stadium : Football : Grain of sand | 1,000x : 100x | |
City : Street : Person | 1,000x : 10x | |
Earth to Moon : Earth : Moon | 10x : 10x | |
Earth : Moon : City | 10x : 100x | |
Earth-Sun distance : Sun : Earth | 100x : 100x | |
Solar System : Earth-Sun : Sun | 10,000x : 100x | |
Galaxy : Solar System : Earth-Sun | 1Mx : 10,000x |
NEEDS CHECKING!