02.1 Common Trees (2025 Version)
notes
trees
Table of characteristics of tree species common in the UK and US.
Table of Common Trees
SEE /s/telos/trees/my-trees.ipynb
| Common Name | Order | Family | Genus | Species | Example |
|---|---|---|---|---|---|
| American Basswood | |||||
| American Sycamore | |||||
| Apple | Rosales | Rosaceae | Malus | Malus domestica | |
| Atlas Cedar | Pinales | Pinaceae | Cedrus | Cedrus atlantica | |
| Austrian Pine | Pinales | Pinaceae | Pinus | Pinus nigra | |
| Bald Cypress | Pinales | Cupressaceae | Taxodium | Taxodium distichum | |
| Bird Cherry | Rosales | Rosaceae | Prunus | Prunus padus | |
| Black Adler | |||||
| Black Locust | Fabales | Fabaceae | Robinia | Robinia pseudoacacia | |
| Black Mulberry | Rosales | Moraceae | Morus | Morus nigra | |
| Black Poplar | Malpighiales | Salicaceae | Populus | Populus nigra | |
| Black Walnut | Fagales | Juglandaceae | Juglans | Juglans nigra | |
| Black/Common Alder | Fagales | Betulaceae | Alnus | Alnus glutinosa | |
| Box Elder, Ash-leaved m. | Sapindales | Sapindaceae | Acer | Acer negundo | |
| Bradford Pear | |||||
| Caucasian Wingnut | Fagales | Juglandaceae | Pterocarya | Pterocarya fraxinifolia | Just E of mid-Broadwalk |
| Caucasian Walnut | |||||
| Cedar of Lebanon | Pinales | Pinaceae | Cedrus | Cedrus libani | |
| Chestnut leaved oak | |||||
| Cider Gum | Malvales | Myrtaceae | Eucalyptus | Eucalyptus gunnii | |
| Coastal Redwood | Pinales | Cupressaceae | Sequoia | Sequoia sempervirens | |
| Common Ash | Lamiales | Oleaceae | Fraxinus | Fraxinus excelsior | |
| Common Hawnbeam | |||||
| Common Hawthorn | Rosales | Rosaceae | Crataegus | Crataegus monogyna | |
| Common Juniper | Pinales | Cupressaceae | Juniperus | Juniperus communis | |
| Common Yew | Pinales | Taxaceae | Taxus | Taxus baccata | |
| Cornelian Cherry | Cornales | Cornaceae | Cornus | Cornus mas | |
| Dawn Redwood | Pinales | Cupressaceae | Metasequoia | Metasequoia glyptostroboides | |
| Deodar Cedar | Pinales | Pinaceae | Cedrus | Cedrus deodara | |
| Douglas Fir | Pinales | Pinaceae | Pseudotsuga | Pseudotsuga menziesii | |
| Downy Birch | Fagales | Betulaceae | Betula | Betula pubescens | |
| Eastern Cottonwood | Malpighiales | Salicaceae | Populus | Populus deltoides | |
| Eastern Hemlock | Pinales | Pinaceae | Tsuga | Tsuga canadensis | |
| Eastern White Pine | Pinales | Pinaceae | Pinus | Pinus strobus | |
| Elder | Back garden | ||||
| English Oak | Fagales | Fagaceae | Quercus | Quercus robur | |
| English Walnut | Fagales | Juglandaceae | Juglans | Juglans regia | |
| European Aspen | Malpighiales | Salicaceae | Populus | Populus tremula | |
| European Beech | Fagales | Fagaceae | Fagus | Fagus sylvatica | |
| European Larch | Pinales | Pinaceae | Larix | Larix decidua | |
| Field Maple | Sapindales | Sapindaceae | Acer | Acer campestre | |
| Giant Redwood/Sequoia | Pinales | Cupressaceae | Sequoiadendron | Sequoiadendron giganteum | |
| Ginko | |||||
| Golden Larch | Pinales | Pinaceae | Pseudolarix | Pseudolarix amabilis | |
| Hackberry | Rosales | Ulmaceae | Celtis | Celtis occidentalis | |
| Hawthorn | |||||
| Holly | Ericales | Aquifoliaceae | Ilex | Ilex aquifolium | |
| Holm Oak | Fagales | Fagaceae | Quercus | Quercus ilex | |
| Honey Locust | Fabales | Fabaceae | Gleditsia | Gleditsia triacanthos | |
| Hornbeam | |||||
| Horse Chestnut | Sapindales | Sapindaceae | Aesculus | Aesculus hippocastanum | |
| Indian Bean Tree | Lamiales | Bignoniaceae | Catalpa | Catalpa bignonioides | |
| Kentucky Coffee Bean | Fabales | Fabaceae | Gymnocladus | Gymnocladus dioicus | |
| Large-leaved Lime | Malvales | Malvaceae | Tilia | Tilia platyphyllos | |
| Lawson’s Cypress | Pinales | Cupressaceae | Chamaecyparis | Chamaecyparis lawsoniana | |
| London Plane | Proteales | Platanaceae | Platanus | Platanus Ãhispanica | |
| Maidenhair Tree | Ginkgoales | Ginkgoaceae | Ginkgo | Ginkgo biloba | |
| Manna Ash | Lamiales | Oleaceae | Fraxinus | Fraxinus ornus | |
| Mimosa | |||||
| Monterey Pine | Pinales | Pinaceae | Pinus | Pinus radiata | |
| Narrow-leaved Ash | Lamiales | Oleaceae | Fraxinus | Fraxinus angustifolia | Primrose Hill |
| Norway Maple | Sapindales | Sapindaceae | Acer | Acer platanoides | |
| Norway Spruce | Pinales | Pinaceae | Picea | Picea abies | |
| Osage Orange | Kew | ||||
| Paperbark Maple | Sapindales | Sapindaceae | Acer | Acer griseum | |
| Paulownia, Princess Tree | Regent’s E of up and downs | ||||
| Pear | Rosales | Rosaceae | Pyrus | Pyrus communis | |
| Pin Oak | Fagales | Fagaceae | Quercus | Quercus palustris | |
| Pink Chestnut | Sapindales | Sapindaceae | Aesculus | Aesculus Ãcarnea | |
| Poplar | |||||
| Quaking Aspen | Malpighiales | Salicaceae | Populus | Populus tremuloides | |
| Red Buckeye | End of Broadwalk, West | ||||
| Red Oak | Fagales | Fagaceae | Quercus | Quercus rubra | |
| Red Spruce | Pinales | Pinaceae | Picea | Picea rubens | |
| Rowan (Mountain Ash) | Rosales | Rosaceae | Sorbus | Sorbus aucuparia | |
| Sargent’s Spruce | Pinales | Pinaceae | Picea | Picea breweriana | |
| Scots Pine | Pinales | Pinaceae | Pinus | Pinus sylvestris | |
| Sessile Oak | Fagales | Fagaceae | Quercus | Quercus petraea | |
| Silver Birch | Fagales | Betulaceae | Betula | Betula pendula | |
| Silver Fir | Pinales | Pinaceae | Abies | Abies alba | |
| Silver Maple | Sapindales | Sapindaceae | Acer | Acer saccharinum | |
| Small-leaved Elm | Rosales | Ulmaceae | Ulmus | Ulmus minor | |
| Small-leaved Lime | Malvales | Malvaceae | Tilia | Tilia cordata | |
| Southern Magnolia | Magnoliales | Magnoliaceae | Magnolia | Magnolia grandiflora | |
| Staghorn Sumac | Sapindales | Anacardiaceae | Rhus | Rhus typhina | |
| Sweet Chestnut | Fagales | Fagaceae | Castanea | Castanea sativa | |
| Sweetgum | Saxifragales | Altingiaceae | Liquidambar | Liquidambar styraciflua | Numerous |
| Sycamore | Sapindales | Sapindaceae | Acer | Acer pseudoplatanus | |
| Tree of Heaven | Sapindales | Simaroubaceae | Ailanthus | Ailanthus altissimus | S. on Loudoun |
| Turkey Oak | |||||
| Upright English Oak | Quercus | Quercus robur ‘Fastigiata’ | Common in SJW | ||
| Western Hemlock | Pinales | Pinaceae | Tsuga | Tsuga heterophylla | |
| Western Red Cedar | Pinales | Cupressaceae | Thuja | Thuja plicata | |
| Wild Cherry | Rosales | Rosaceae | Prunus | Prunus avium | |
| Wych Elm | Rosales | Ulmaceae | Ulmus | Ulmus glabra |
