Reading in 2025
about
vsi
reading
What I am reading in 2025.
Very Short Introductions (continued)
Continuing from 2024 project.
Wk | Starting | n | Title |
---|---|---|---|
02 | 2025-01-13 | ||
01 | 2025-01-06 | 75 | Banking |
74 | Nineteenth-Century Britain | ||
52 | 2024-12-30 | 73 | Eighteenth-Century Britain |
72 | The Stuarts | ||
52 | 2024-12-23 | 71 | The Tudors |
51 | 2024-12-16 | 70 | Medieval Britain |
50 | 2024-12-09 | 69 | The Norman Conquest |
68 | The Anglo-Saxon Age | ||
49 | 2024-12-02 | 67 | Ancient Egypt |
48 | 2024-11-25 | 66 | The Roman Empire |
47 | 2024-11-18 | 65 | The Roman Republic |
46 | 2024-11-11 | 64 | Roman Britain |
45 | 2024-11-04 | 63 | Habeas Corpus |
44 | 2024-10-28 | 62 | The British Empire |
43 | 2024-10-21 | 61 | American Slavery |
42 | 2024-10-14 | 60 | The Book of Common Prayer |
41 | 2024-10-07 | 59 | Locke |
40 | 2024-09-30 | 58 | Sound |
39 | 2024-09-23 | 57 | Light |
56 | The European Union | ||
38 | 2024-09-16 | 55 | Work |
37 | 2024-09-09 | 54 | The History of Chemistry |
36 | 2024-09-02 | 53 | Genes |
35 | 2024-08-26 | 52 | Molecules |
34 | 2024-08-19 | 51 | Black Holes |
50 | Galaxies | ||
33 | 2024-08-12 | 49 | Condensed Matter Physics |
32 | 2024-08-05 | 48 | Matter |
31 | 2024-07-29 | 47 | Rivers |
30 | 2024-07-22 | 46 | Superconductivity |
29 | 2024-07-15 | 45 | The Elements |
28 | 2024-07-08 | 44 | Chaos |
27 | 2024-07-01 | 43 | Forests |
26 | 2024-06-24 | 42 | Magnetism |
25 | 2024-06-17 | 41 | Plate Tectonics |
24 | 2024-06-10 | 40 | Particle Physics |
39 | Globalization | ||
23 | 2024-06-03 | 38 | Chemistry |
22 | 2024-05-27 | 37 | Waves |
21 | 2024-05-20 | 36 | Biogeography |
20 | 2024-05-13 | 35 | Geography |
19 | 2024-05-06 | 34 | Symmetry |
18 | 2024-04-29 | 33 | Mathematics |
17 | 2024-04-22 | 32 | Geology |
16 | 2024-04-15 | 31 | The Sun |
30 | Stars | ||
15 | 2024-04-08 | 29 | Human Evolution |
28 | Keynes | ||
14 | 2024-04-01 | 27 | The First World War |
26 | Climate Change | ||
13 | 2024-03-25 | 25 | Climate |
12 | 2024-03-18 | 24 | Weather |
23 | Isotopes | ||
11 | 2024-03-11 | 22 | Newton |
10 | 2024-03-04 | 21 | Planets |
20 | Geophysics | ||
9 | 2024-02-26 | 19 | The Ice Age |
18 | Earth System Science | ||
8 | 2024-02-19 | 17 | Tides |
7 | 2024-02-12 | 16 | Statistics |
6 | 2024-02-05 | 15 | Magna Carta |
5 | 2024-01-29 | 14 | The Laws of Thermodynamics |
4 | 2024-01-22 | 13 | The Earth |
3 | 2024-01-15 | 12 | Global Catastrophes |
2 | 2024-01-08 | 11 | Risk |
1 | 2024-01-01 | 10 | The Periodic Table |
2023-12 | 9 | Accounting | |
2014 | 8 | Global Economic History | |
2013 | 7 | Capitalism | |
2012 | 6 | Freud | |
2010 | 5 | Philosophy of Law | |
2010 | 4 | Darwin | |
2009 | 3 | Law | |
2009 | 2 | The Great Depression and the New Deal | |
2009 | 1 | Marx |
Note: the table should be read bottom up; it shows that n=18 (Earth System Science) was read in week 8.
VSI Library
92 titles total
- 003 Buddhism
- 017 Roman Britain
- 018 The Anglo-Saxon Age
- 019 Medieval Britain
- 020 The Tudors
- 021 Stuart Britain
- 022 Eighteenth-Century Britain
- 028 Marx
- 032 Aristotle
- 035 Darwin
- 036 The European Union
- 045 Freud
- 066 Mathematics
- 069 Quantum Theory
- 084 Locke
- 086 Globalization
- 090 The Earth
- 101 Molecules
- 104 The Elements
- 108 Capitalism
- 109 Particle Physics
- 112 Ancient Egypt
- 118 Climate Change
- 128 Dinosaurs
- 143 Human Evolution
- 145 Global Catastrophes
- 147 Philosophy of Law
- 150 The Roman Empire
- 154 The First World War
- 158 Newton
- 159 Chaos
- 166 The Great Depression and the New Deal
- 180 Law
- 182 Galaxies
- 185 Geography
- 190 Relativity
- 196 Statistics
- 204 Superconductivity
- 216 The Norman Conquest
- 226 The Laws of Thermodynamics
- 248 Keynes
- 254 Planets
- 258 Late Antiquity
- 270 Risk
- 282 Global Economic History
- 285 The Cell
- 286 Ancient Greece
- 289 The Periodic Table
- 311 Rivers
- 317 Magnetism
- 321 Magna Carta
- 322 Stars
- 327 The Roman Republic
- 337 Work
- 353 Symmetry
- 355 The British Empire
- 358 Climate
- 380 The Ice Age
- 383 Accounting
- 396 American Slavery
- 399 Genes
- 417 Chemistry
- 425 Plate Tectonics
- 431 Forests
- 446 Light
- 450 Moons
- 451 Sound
- 453 Black Holes
- 456 The History of Chemistry
- 464 Earth System Science
- 469 Crystallography
- 470 Astrophysics
- 476 Isotopes
- 502 Rocks
- 503 Banking
- 506 Weather
- 509 The Industrial Revolution
- 512 Gravity
- 560 Geophysics
- 574 Geology
- 576 The Book of Common Prayer
- 590 Waves
- 599 Matter
- 605 Extinction
- 621 Tides
- 638 The Sun
- 647 Biogeography
- 661 Enzymes
- 680 Habeas Corpus
- 708 Fluid Mechanics
- 722 Condensed Matter Physics
- 739 Victorians
Unread
- 003 Buddhism
- 258 Late Antiquity
- 032 Aristotle
- 069 Quantum Theory
- 128 Dinosaurs
- 190 Relativity
- 285 The Cell
- 286 Ancient Greece
- 450 Moons
- 469 Crystallography
- 470 Astrophysics
- 502 Rocks
- 509 The Industrial Revolution
- 512 Gravity
- 605 Extinction
- 661 Enzymes
- 708 Fluid Mechanics
- 739 Victorians